Brand Guidelines & Assets by Industry
A branding guideline is a set of rules on how the brand is visually presented to the public. There are many visual aspects that make up a branding style guide, and the logo is obviously the core aspect. Below is a collection of branding guidelines covering various industries and most of these guidelines will emphasize on the logo guidelines, namely, the colors, the sizes, the fonts, the variations of a logo, what to do and what not to do with a logo etc.
Why this collection? it is good to learn a lot about branding, design, and identity by looking at the materials that guide successful brands, and it is a good resource for quickly accessing branding assets of popular companies and brands.
| Company | Industry | Item & Link |
|---|---|---|
| Adobe | Internet & Software | corporate brand guidelines - pdf |
| Airbnb | Internet & Software | media resources |
| Alberta | Government | corporate identity manual |
| Android | Internet & Software | brand guidelines |
| Apple | Technology | identity guidelines - pdf |
| Argento | Food & Beverage | brand identity and style guide - pdf |
| Bath Spa University | University | brand guidelines |
| Behance | Internet & Software | brand guidelines |
| Berkeley | University | identity |
| Best Buy | Retail | brand identity |
| Blackberry | Technology | guidelines |
| Bootstrap | Internet & Software | brand guidelines |
| Boston University | University | brand identity standards |
| Boy Scouts of America | Nonprofits | brand identity guide - pdf |
| British Council | Government | brand website |
| British Rail | Transport | corporate identity manual |
| Carnegie Mellon University | University | brand guidelines |
| Channel 4 | Media | identity style guides |
| Cisco | Technology | logo usage and guidelines |
| Code for America | Nonprofits | style guide |
| Code School | Internet & Software | brand assets |
| Codepen | Internet & Software | brand assets |
| Columbia University | University | visual identity - pdf |
| Cornell University | University | brand book |
| Creative Market | Internet & Software | logs & branding guidelines |
| Dailymotion | Internet & Software | brand assets |
| Deezer | Internet & Software | guidelines |
| DeviantArt | Internet & Software | guidelins & assets |
| Disqus | Internet & Software | branding & logo guidelines |
| Dribbble | Internet & Software | logo & brand guidelines |
| Dropbox | Internet & Software | logos and branding |
| Drupal | Internet & Software | media kit |
| Duke University | University | style guide |
| easyGroup | Transport | brand manual - pdf |
| Edinburgh Council | Government | brand guidelines |
| Esso Imperial Oil | Energy | quick reference guide - pdf |
| Evernote | Internet & Software | logo use guidelines |
| Internet & Software | brand assets | |
| FB Timeline | Internet & Software | design guide |
| Foursquare | Internet & Software | brand guide |
| Github | Internet & Software | logos and usage |
| Good Technology | Internet & Software | brand identity guide |
| Internet & Software | visual assets guidelines | |
| Google+ | Internet & Software | branding guidelines |
| GOV.UK | Government | elements |
| Haas School of Business | University | style guide |
| Heineken | Food & Beverage | visual identity |
| IEEE | Technology | brand identity guidelines |
| Internet & Software | brand assets | |
| InVision | Internet & Software | media kit |
| iOS | Internet & Software | human inerface guidelines |
| Kew | Government | brand guidelines |
| Kickstarter | Internet & Software | brand assets |
| Kiva | Nonprofits | style and brand guidelines - pdf |
| LastFM | Internet & Software | design resources |
| Liberty University | University | brand identity policy |
| Internet & Software | brand resources | |
| Lloyd's | Finance | brand guidelines - pdf |
| Macmillan | Nonprofits | identity guide |
| MailChimp | Internet & Software | brand assets |
| MasterCard | Finance | brand center |
| Microsoft | Internet & Software | corporate logo guidelines |
| Mississauga's | Government | Brand Story |
| Mozilla | Internet & Software | style guide |
| Firefox | Internet & Software | branding |
| Myspace | Internet & Software | brand assets |
| NAMI | Nonprofits | identity guidelines |
| National University of Singapore | University | identity |
| New York University | University | identity and style guide |
| NYU-Poly | University | identity style guide |
| Ohio State University | University | brand guidelines |
| Ohio University | University | brand standards |
| Oregon State University | University | brand identity guidelines |
| Pacific University | University | brand standards - pdf |
| Pearson | Media | brand guidelines - pdf |
| Penguin | Media | logo guidelines |
| Internet & Software | brand guidelines | |
| Princeton University | University | graphic identity |
| PRSA | Nonprofits | guidelines & logos |
| Internet & Software | logo assets | |
| Redfern | Government | brand identity guidelines - pdf |
| Saint Mary-of-the-Wood College | University | style guide |
| Sapo | Internet & Software | identity manual - pdf |
| Skype | Internet & Software | brand book |
| Slack | Internet & Software | brand guidelines |
| Spotify | Internet & Software | partner brand guidelines - pdf |
| Squarespace | Internet & Software | brand guidelines |
| Tedx | Nonprofits | brand guidelines |
| The Scout Association | Nonprofits | brand guidelines - pdf |
| The University of Texas | University | brand guidelines |
| Tumblr | Internet & Software | trademark guidelines |
| Internet & Software | brand assets | |
| Uber | Internet & Software | brand guide |
| Ubuntu | Internet & Software | brand guidelines |
| University of Arkansas | University | style guides and logos |
| University of California | University | brand guidelines |
| University of Cambridge | University | identity guidelines |
| University of East Anglia | University | brand identity guidelines - pdf |
| University of Louisville | University | brand |
| University of Northern Colorado | University | identity style guide - pdf |
| University of Wisconsin-Madison | University | brand identity guidelines |
| Vanderbilt University | University | graphic standards |
| Vimeo | Internet & Software | brand guidelines |
| Virginia Tech | University | identity standards |
| Walmart | Retail | brand center |
| WordPress | Internet & Software | logos and graphics |
| Yale University | University | identity |
| Yandex | Internet & Software | logo guidelines |
| Yelp | Internet & Software | brand guidelines |
| Youtube | Internet & Software | brand assets |
